March 08

HBW Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.56% Black: 1.5
2 B 60.72% Black: 1.05
3 A 57.53% Black: 0.75
4 B 55.28% Black: 0.62
5 A 54.56% Black: 0.3
6 C 52.63% Black: 0.48
7 B 50.55% Black: 0.31
8 C 49.35% Black: 0.34
9 C 46.36%
10 C 45.34%
11 B 45.27%
12 C 45.16%
13 B 42.80%
14 A 42.18%
15 C 39.16%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.18% Black: 1.5
2 B 61.34% Black: 1.05
3 A 60.12% Black: 0.75
4 C 58.94% Black: 0.56
5 B 55.02% Black: 0.4
6 C 50.47% Black: 0.39
7 A 46.97%
8 C 46.75% Black: 0.28
9 A 44.60%
10 C 44.38%
11 B 42.77%
12 C 42.14%
13 C 41.98%
14 C 40.36%