January 25

0-600 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.69% Black: 1.34
2 A 61.55% Black: 1.01
3 C 58.61% Black: 0.82
4 A 58.26% Black: 0.42
5 A 57.33% Black: 0.18
6 B 51.86% Black: 0.37
7 B 50.95% Black: 0.27
8 A 48.14%
9 B 43.45%
10 A 41.43%
11 C 41.32%
12 B 40.42%
13 C 34.98%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.82% Black: 1.79
2 B 59.87% Black: 0.84
3 B 57.06% Black: 0.47
4 C 57.00% Black: 0.62
5 B 51.11% Black: 0.18
6 A 50.94% Black: 0.15
7 A 49.77%
8 A 48.88%
9 A 48.87%
10 C 48.29% Black: 0.46
11 A 47.81%
12 C 43.10%
13 B 39.91%
14 C 33.41%