January 11

0-600 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.34% Black: 1.28
2 A 60.98% Black: 0.84
3 A 59.66% Black: 0.54
4 B 57.77% Black: 0.93
5 A 57.20% Black: 0.17
6 B 52.08% Black: 0.41
7 B 49.62% Black: 0.3
8 B 47.54% Black: 0.21
9= C 43.75% Black: 0.38
9= C 43.75% Black: 0.38
11 C 43.56%
12 C 37.69%
13 C 31.06%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 66.10% Black: 1.71
2 A 60.98% Black: 0.84
3 B 56.44% Black: 0.7
4 C 56.25% Black: 0.88
5 C 54.17% Black: 0.66
6 C 53.03% Black: 0.5
7 B 49.24%
8 B 47.35%
9 B 45.64%
10 A 41.86%
11 A 41.10%
12 C 40.15%
13 C 37.69%