May 02

0-2000 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 59.61% Black: 0.72
2 B 56.91% Black: 0.56
3 B 52.52% Black: 0.39
4 C 52.23% Black: 0.32
5 C 52.19% Black: 0.22
6 C 50.20%
7 A 49.45%
8 C 48.32%
9 B 28.80%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.62% Black: 0.72
2 A 57.90% Black: 0.5
3 A 55.96% Black: 0.36
4 C 55.90% Black: 0.4
5 B 52.90% Black: 0.28
6 B 46.38%
7 C 41.92%
8 C 29.42%