March 08

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.12% Black: 1.4
2 C 58.34% Black: 0.98
3 B 55.79% Black: 0.7
4 A 53.87% Black: 0.49
5 B 53.59% Black: 0.44
6 C 53.35% Black: 0.39
7 C 50.04% Black: 0.28
8 B 49.13%
9 A 48.78%
10 C 48.13%
11 C 44.46%
12 B 43.50%
13 C 43.00%
14 C 32.67%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.88% Black: 1.4
2 A 55.99% Black: 0.98
3 C 55.39% Black: 0.7
4 C 55.33% Black: 0.49
5 A 52.60% Black: 0.28
6 B 49.81% Black: 0.28
7 B 48.70%
8 A 48.45%
9 A 46.04%
10 A 45.66%
11 C 43.91%
12 B 43.27%
13 B 41.00%