January 04

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.69% Black: 1.3
2 B 58.33% Black: 0.91
3 A 58.14% Black: 0.65
4 B 56.06% Black: 0.56
5 B 52.08% Black: 0.4
6 B 51.89% Black: 0.28
7 C 51.70% Black: 0.4
8 C 51.52% Black: 0.28
9 C 46.78%
10 C 45.83%
11 C 41.10%
12 B 38.64%
13 A 35.23%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 65.91% Black: 1.3
2 B 54.92% Black: 0.91
3 A 52.46% Black: 0.65
4 C 52.08% Black: 0.56
5 A 50.38% Black: 0.26
6 C 49.81% Black: 0.4
7 B 49.05% Black: 0.28
8 C 48.86% Black: 0.28
9 B 48.48%
10 C 46.97%
11 B 46.02%
12 C 43.56%
13 C 41.48%