December 28

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.17% Red: 3.94
2 B 55.30% Red: 1.63
3 B 54.92% Red: 1.22
4 B 54.17% Red: 0.91
5 B 53.22% Red: 0.5
6 A 53.03% Red: 0.38
7 C 52.08% Red: 1.22
8 B 51.33%
9 B 48.86%
10 B 48.11%
11 C 45.27%
12 C 42.99%
13 B 40.53%
14 B 39.02%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.17% Red: 3.94
2 B 60.04% Red: 2.53
3 A 56.44% Red: 1.9
4 A 55.68% Red: 1.42
5 B 53.60% Red: 0.69
6 A 50.57% Red: 0.38
7 B 50.19% Red: 0.48
8 B 48.48%
9 C 47.35% Red: 0.92
10 B 46.59%
11 B 45.08%
12 B 44.89%
13 C 44.32%
14 B 35.61%