January 16

Toonie Tuesdays A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 71.94% Black: 4.23
2 B 60.42% Black: 2.38
3 A 58.47% Black: 1.78
4 B 58.19% Black: 1.52
5 A 55.56% Black: 0.42
6 B 54.86% Black: 1.14
7 C 52.36% Black: 0.97
8 B 50.83% Black: 0.26
9 C 48.61% Black: 0.73
10 B 48.33%
11 C 47.36% Black: 0.55
12 A 47.08%
13 B 46.11%
14 C 44.86%
15 B 42.36%
16 B 41.94%
17 B 40.83%
18 C 40.56%
19 B 39.31%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 61.11% Black: 3.17
2 A 57.78% Black: 1.48
3 A 57.64% Black: 1.06
4 A 54.58% Black: 0.74
5 A 54.31% Black: 0.42
6 B 52.64% Black: 0.93
7 B 51.11% Black: 0.65
8 A 50.83% Black: 0.26
9= B 50.56% Black: 0.33
9= B 50.56% Black: 0.33
9= B 50.56% Black: 0.33
12 B 50.28%
13 B 50.00%
14 A 48.89%
15 C 45.83% Black: 0.45
16 B 43.06%
17 C 41.67%
18 C 41.25%
19 B 37.36%