January 11

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 66.67% Black: 0.96
2 A 60.12% Black: 0.67
3 B 56.55% Black: 0.56
4 A 55.65% Black: 0.34
5 B 55.06% Black: 0.4
6 B 52.68% Black: 0.28
7 C 46.73% Black: 0.18
8 B 44.94%
9 B 42.86%
10 B 42.56%
11 C 40.48%
12 C 35.71%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 60.42% Black: 0.96
2 C 57.74% Black: 0.67
3 C 54.46% Black: 0.48
4 A 53.87% Black: 0.34
5 C 49.70% Black: 0.28
6 B 49.40%
7 B 47.92%
8 C 47.32%
9 B 46.13%
10 B 45.83%
11 A 44.64%
12 C 42.56%