June 01

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 58.13% Black: 0.96
2 A 54.79% Black: 0.67
3 B 52.50% Black: 0.72
4 B 51.67% Black: 0.5
5 B 49.58% Black: 0.36
6 B 49.38% Black: 0.25
7 B 49.17%
8 C 48.96% Black: 0.12
9 B 48.75%
10 C 44.17%
11 B 42.92%

East West Pairs

Place Players Flight Score % Masterpoints  
1= B 60.00% Black: 0.82
1= A 60.00% Black: 0.82
3 A 57.27% Black: 0.48
4 C 53.64% Black: 0.5
5= C 51.82% Black: 0.31
5= C 51.82% Black: 0.31
7 A 47.95%
8 C 47.73%
9 B 44.77%
10 C 42.27%
11 C 41.59%
12 C 41.14%