November 08

Wednesday Evening Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 57.56% Red: 2
2= B 56.96% Red: 1.32
2= B 56.96% Red: 1.32
4 B 53.21% Red: 0.62
5 C 52.98% Red: 1.22
6 B 51.61%
7 B 48.93%
8 C 41.49%
9 C 33.63%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 60.83% Red: 3.56
2 A 58.04% Red: 2.67
3 B 54.58% Red: 0.89
4 B 54.40% Red: 0.62
5 C 52.80% Red: 0.92
6 C 48.51%
7 C 43.87%
8 B 43.27%
9 B 37.02%