October 20

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 69.30% Black: 3.94
2 A 61.23% Black: 2.95
3 A 59.50% Black: 2.21
4 A 56.98% Black: 0.92
5 B 55.42% Black: 1.26
6 B 53.95% Black: 0.88
7 C 52.44% Black: 1.23
8 B 51.59% Black: 0.44
9 B 50.00% Black: 0.25
10 B 48.76% Black: 0.21
11 C 46.38% Black: 0.92
12 B 46.29%
13 C 42.29%
14 C 42.21%
15 B 41.97%
16 B 41.80%
17 C 41.41%
18 B 38.41%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 69.52% Black: 5.25
2 B 58.64% Black: 2.52
3 B 58.35% Black: 1.89
4 B 56.14% Black: 1.42
5 B 56.13% Black: 1.06
6 B 53.70% Black: 0.44
7 A 53.03% Black: 0.38
8 B 50.95% Black: 0.21
9 B 49.04%
10 B 47.07%
11 A 45.83%
12 B 45.71%
13 C 45.40% Black: 0.69
14 C 44.75% Black: 0.52
15 C 41.67%
16 B 39.67%
17 C 34.39%