November 09

0-500 Strat Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 61.02% Black: 0.88
2 B 60.72% Black: 0.62
3 A 57.70% Black: 0.44
4 B 51.32% Black: 0.36
5 C 48.42% Black: 0.25
6 B 47.20%
7 B 46.26%
8 B 44.86%
9 C 42.77%
10 C 39.76%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.10% Black: 0.88
2 C 56.62% Black: 0.62
3 A 55.64% Black: 0.44
4 A 53.65% Black: 0.31
5 B 51.22% Black: 0.36
6 C 50.24% Black: 0.29
7 C 48.70% Black: 0.21
8 C 47.85%
9 C 45.36%
10 C 41.05%
11 C 36.68%