April 19

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.09% Black: 3.5
2 B 57.10% Black: 1.48
3 A 55.91% Black: 0.88
4 C 55.08% Black: 1.19
5 B 54.45% Black: 0.58
6 C 53.82% Black: 0.67
7 C 49.19%
8 A 48.08%
9 B 47.30%
10 B 46.72%
11 C 46.58%
12 C 40.21%
13 C 35.49%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 58.59% Black: 2.63
2 A 58.06% Black: 1.97
3 A 56.42% Black: 1.11
4 B 55.65% Black: 1.02
5 C 53.90% Black: 0.89
6 A 53.37% Black: 0.29
7 B 53.00% Black: 0.32
8 C 52.92% Black: 0.5
9 C 51.16%
10 B 50.02%
11 A 43.79%
12 C 41.63%
13 C 37.02%
14 C 34.08%