January 18

Friday Strat Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.94% Black: 1.5
2 B 64.05% Black: 1.13
3 A 63.64% Black: 0.84
4 A 59.50% Black: 0.67
5 B 54.75% Black: 0.78
6 B 54.36% Black: 0.56
7= A 54.17% Black: 0.26
7= B 54.17% Black: 0.39
9 B 52.06% Black: 0.22
10 B 51.03% Black: 0.19
11 B 50.00%
12 B 47.16%
13 C 46.90% Black: 0.48
14 A 46.69%
15 C 40.15% Black: 0.34
16 C 37.19%
17 C 35.74%
18 C 35.33%
19 C 34.92%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 68.56% Black: 1.9
2 A 62.88% Black: 1.13
3 A 56.63% Black: 0.84
4 C 55.11% Black: 1.12
5= B 53.98% Black: 0.67
5= C 53.98% Black: 0.67
7 B 53.03% Black: 0.39
8 B 52.84% Black: 0.24
9 B 52.65% Black: 0.19
10 B 49.43%
11 A 46.40%
12 B 46.02%
13= C 44.32% Black: 0.24
13= C 44.32% Black: 0.24
15 C 43.56%
16 B 42.80%
17 C 41.67%
18 C 31.82%